Hitachi AMS Drives, Controllers, Parts:
Product Details
Manufacturer: Hitachi
Part #: AMS Drives & Components
Price: Contact Us
Warranty: 90 Days
Need Maintenance & Support On This Equipment?
We offer a full range of maintenance and support on Hitachi storage systems. Find out more about our maintenance services.
Hitachi AMS Drives & Parts
For quickest response, please complete the buy/sell form at the top of the page.
Since 1982, Spectra is your global source for used and refurbished Hitachi storage systems and parts!
Part Number | Description |
---|---|
DF-F800-RKAKX.P | AMS2000 High Density Storage Expansion Unit |
DF-F800-RKAKD.P | AMS2000 SAS/SATA Storage Expansion Tray DC |
DF-F800-RKAK.P | Modular SAS/SATA Storage Expansion Tray |
DF-F800-N1RKD.P | AMS2000 Additional Battery Box Expansion Unit – DC pwr |
DF-F800-N1RK.P | AMS2000 Battery Box Expansion Unit |
DF-F800-AKH600 | 600GB 15k SAS HDD for AMS2500, AMS2300, AMS2100 |
DF-F800-AVE2K | 2TB 7.2K SATA HDD for AMS2500, AMS2300, AMS2100 |
DF-F800-F1KS.P | Modular Controller w/0 ports |
DF-F800-F1KM.P | AMS2300 Controller |
DF-F800-F1KES.P | AMS2100 Controller w/2 embedded 8Gb/s FC port |
DF-F800-F1KEM.P | AMS2300 Controller w/4 embedded 8Gb/s FC port |
DF-F800-F1KEH.P | AMS2500 Revsion2 Controller |
DF-F800-DKS12.P | Modular Family 2x 1Gbps iSCSI I/F Board |
DF-F800-DKF84.P | AMS2300/2500 FC Interface Adapter 4x8Gbps FC I/F |
DF-F800-DKF84.P | AMS2300/2500 FC Interface Adapter 4x8Gbps FC I/F |
DF-F800-DKF82.P | AMS2100 FC Interface Adapter 2x8Gbps FC I/F |
DF-F800-DKF44.P | AMS2300/2500 FC Interface Adapter 4x4Gbps FC I/F |
DF-F800-DKF42.P | AMS2100 FC Interface Adapter 2x4Gbps FC I/F |
DF-F800-C4GK.P | Modular 4GB Cache Module |
DF-F800-C2GK.P | Modular 2GB Cache Module |
DF-F800-AVE500 | AMS2000 500GB SATA 7.2K RPM HDD |
DF-F800-AVE1k | AMS2000 1TB SATA 7.2K RPM HDD |
DF-F800-AKH300 | AMS2000 300GB SAS 15K RPM HDD |
DF-F800-AKH450 | AMS2000 450GB SAS 15K RPM HDD |
DF700-RKM.P | DF700M BaseUnit(RKM) |
DF700-RKS.P | DF700S BaseUnit(RKS) |
DF-F700-DJ4G2.P | DF700M FibreChannel Interface 4Gbps |
DF-F700-F1JM.P | DF700M Controller Unit |
DF-F700-F1JS.P | DF700S Controller Unit |
DF700-RKAJAT.P | DF700 SATA Storage Expansion Unit |
DF700-RKAJ.P | DF700 FC Storage Expansion Unit |
DF-F700-AGF146.P | DF700 146GB FC10K RPM Drive |
DF-F700-AGF300.P | DF700 300GB FC10K RPM Drive |
DF-F700-AGF72.P | DF700 72GB FC10K RPM Drive |
DF-F700-ATE250R.P | DF700 250GB SATA7.2K RPM Drive |
DF-F700-ATE400R.P | DF700 400GB SATA7.2K RPM Drive |
DF-F700-C1GJ.P | DF700 1GB Cache Memory 1GB DIMM |
DF-F700-C4GJ.P | DF700 4GB Cache Memory |
DF-F700-ATE500R.P | 500GB 7.2K SATA Drive |
DF-F700-AGH72.P | 72GB 15K Fibre Drive |
276081-A | POWER UNIT (RKAK) |
3272170-A | Power Supply |
3272170-B | Enclosure Controller |
3272170-C | Enclosure Controller |
3272172-A | Power Supply |
3272172-B | Battery |
3272172-C | FAN |
3272181-A | AC Cable (J2H) |
3272181-B | AC Cable (J2H5) |
3272181-C | AC Cable (J2H10) |
3272185-A | Enclosure cable 1 Meter |
3272185-K | Enclosure cable 5 Meter |
3272202-A | RAIL KIT (DF-F800-URHT8) |
3272215-A | HDD ATE250R 250GB, 7.2K RPM SATA |
3272215-B | HDD ATE400R 400GB, 7.2K RPM SATA |
3272215-E | HDD ATE500R 500GB SATA |
3272215-H | HDD ATE750R 750GB SATA |
3272215-J | HDD ATE1KR 1 TB SATA HDD |
3272218-A | Controller |
3272218-B | Controller |
3272218-C | FC Daughter Board 4GBPS |
3272218-D | ISCSI Daughter Board |
3272218-F | CACHE 1GB |
3272218-G | SFP 2GB |
3272218-H | SFP 4GB |
3272218-Q | CACHE 2GB |
3272219-A | HDD AGF72 72GB 10K RPM |
3272219-B | HDD AGH72 72GB, 15K RPM |
3272219-C | HDD AGF146, 146GB 10K RPM |
3272219-D | HDD AGH146 146GB 15K RPM |
3272219-E | HDD AGF300 300GB 10K RPM |
3272219-F | HDD AGH300 300GB 15K FC |
3272219-G | HDD AGF400 400GB 10K FC |
3274000-A | FAN |
3274544-A | DECORATION PANEL (A-F6516-U71D) |
3274551-A | Controller |
3274559-A | CACHE 512MB |
3274575-A | Power Supply |
3274576-A | Battery |
3274669-A | Battery |
3274670-A | Controller |
3274700-A | FAN |
3274777-A | RAIL KIT (DF-F800-URHTN8) |
3274783-A | FC Daughter Board 4GBPS |
3274784-A | ISCSI Daughter Board |
3274812-A | FC Daughter Board 4GBPS |
3274922-A | Controller |
3276079-A | CACHE BACKUP BATTERY (DF-F800-N1K) |
3276080-A | POWER UNIT |
3276098-A | PDB |
3276120-A | CONTROL UNIT (RKM : DF-F800-F1KM) |
3276121-A | CONTROL UNIT (RKS : DF-F800-F1KS) |
3276122-A | FC INTERFACE BOARD (DF-F800-DKF42) |
3276123-A | FC INTERFACE BOARD (DF-F800-DKF44) |
3276125-A | CACHE UNIT (DF-F800-C1GK) |
3276125-B | CACHE UNIT (DF-F800-C2GK) |
3276125-J | CACHE UNIT (DF-F800-C4GK) |
3276126-A | ADDITIONAL BATTERY BOX (DF-F800-N1RK) |
3276126-B | ADDITIONAL BATTERY BOX (DF-F800-N1RKD) |
3276137-A | ENC CABLE (1 m) |
3276138-A | CANISTER UNIT (142.61 Gbyte) (DF-F800-AKH146) |
3276138-B | CANISTER UNIT (287.62 Gbyte) (DF-F800-AKH300) |
3276138-C | CANISTER UNIT (439.44 Gbyte) (DF-F800-AKH450) |
3276138-D | CANISTER UNIT (575.30 Gbyte) (DF-F800-AKH600) |
3276139-A | CANISTER UNIT (491.25 Gbyte) (DF-F800-AVE500) |
3276139-B | CANISTER UNIT (737.49 Gbyte) (DF-F800-AVE750) |
3276139-C | CANISTER UNIT (983.69 Gbyte) (DF-F800-AVE1K) |
3276139-D | CANISTER UNIT (1,968.52 Gbyte) (DF-F800-AVE2K) |
3276151-A | ENC CABLE (5 m) (DF-F800-K5BS) |
3276151-B | ENC CABLE (3 m) (DF-F800-K3BS) |
3276156-A | FRONT BEZEL (UBK) |
3276156-B | FRONT BEZEL (UBKA) |
3276156-G | FRONT BEZEL (UBKNUL) |
3276156-H | FRONT BEZEL (UBKNULA) |
3276159-A | ENC UNIT |
3276255-A | POWER UNIT |
3276278-B | iSCSI INTERFACE BOARD (DF-F800-DKS12) |
3276308-A | CANISTER UNIT (392.73 Gbyte) (DF-F800-AKF400) |
3276337-A | HOST CONNECTOR (4 G bps) |
3276337-B | HOST CONNECTOR (8 G bps) |
3276374-A | FAN UNIT |
3276376-A | CONTROL UNIT (RKH) |
3282005-A | CONTROL UNIT (RKM : HDF-F800-MFC4) |
3282005-B | CONTROL UNIT (RKM : HDF-F800-MIS4) |
3282005-C | CONTROL UNIT (RKS : HDF-F800-SFC2) |
3282005-D | CONTROL UNIT (RKS : HDF-F800-SIS2) |
3282005-D | CONTROL UNIT (RKEXSA : HDF-F800-SIS2) |
3282005-E | CONTROL UNIT (RKM : HDF-F800- MFC8) |
3282005-F | CONTROL UNIT (RKM : HDF-F800-MIS8) |
3282005-G | CONTROL UNIT (RKS : HDF-F800- SFC4) |
3282005-H | CONTROL UNIT (RKS : HDF-F800-SIS4) |
3282005-J | CONTROL UNIT (RKM : HDF-F800- M8FC4) |
3282005-K | CONTROL UNIT (RKM : HDF-F800- M8FC8) |
3282006-A | CONTROL UNIT (RKHE) (2G bytes CACHE UNIT) |
3282006-B | CONTROL UNIT (RKHE) (4G bytes CACHE UNIT) |
3282030-A | CONTROL UNIT (RKHE) |
3282058-A | FRONT BEZEL (UBKD) |
3282058-B | FRONT BEZEL (UBKAD) |
3282061-A | POWER UNIT |
3282076-A | POWER UNIT (RKAKD) |
3282085-A | FC INTERFACE BOARD (DF-F800-DKF84) |
3282101-A | CANISTER UNIT (983.69 Gbyte) (DF-F800-AVE1KX) |
3282101-D | CANISTER UNIT (1,968.52 Gbyte) (DF-F800-AVE2KX) |
3282102-A | POWER UNIT (RKAKX) |
3282103-A | ENC UNIT |
3282107-A | FRONT BEZEL (UBKBDS) |
3282107-B | FRONT BEZEL (UBKBDSA) |
3282121-A | FRONT BEZEL (UBKA) |
3282125-A | Cable Holder (IN) |
3282125-B | Cable Holder (OUT) |
3282136-A | AIR FILTER (UBKD) |
3282136-B | AIR FILTER (UBKAD) |
3282173-A | EXCHANGE CHASSIS (RKM/RK/RK2) |
3282173-A | EXCHANGE CHASSIS (RKEM/RK/RK2) |
3282173-A | EXCHANGE CHASSIS (RKS/RK/RK2) |
3282173-A | EXCHANGE CHASSIS (RKES/RK/RK2) |
3282173-A | EXCHANGE CHASSIS (RKEXS/RK/RK2) |
3282173-A | EXCHANGE CHASSIS (RKEXSA/RK/RK2) |
3282174-A | EXCHANGE CHASSIS (RKH/RKH2/RKHE/RKHE2/RKEH/RKEH2) |
3282174-A | EXCHANGE CHASSIS (RKH/RKH2/RKHE/RKHE2/RKEHD/RKEH2D) |
3282175-A | EXCHANGE CHASSIS |
3282176-A | EXCHANGE CHASSIS |
3282195-B | CANISTER UNIT (195.82 Gbyte) (DF-F800-AKS200) |
3282246-A | CONTROL UNIT (RKEXS : DF-F800- F1KEXS) |
3282247-B | CONTROL UNIT (RKEM : DF-F800-F2KEM) |
3282248-B | CONTROL UNIT (RKES : DF-F800- F2KES) |
3282249-B | CONTROL UNIT (RKEH) |
3282263-A | FC INTERFACE BOARD (DF-F800-DKF82) |
3282265-A | CANISTER UNIT (439.44 Gbyte) (DF-F800-AKH450X) |
3282265-B | CANISTER UNIT (575.30 Gbyte) (DF-F800-AKH600X) |
Guarantee
All Spectra provided Hitachi storage products are put through a rigorous refurbishment, reconditioning and testing process.
We guarantee our products to be:
- Original equipment manufactured and serial numbered numbered by Hitachi
- Configured to exact user specifications
- Fully refurbished to manufacturers standards of new [ETN]
- All hard drives are 72 hour burn in/Load Tested
- Complete with manufacturers ship group
- Provided with 90 day warranty
- Shipped in a timely manner
Shipping Information and Payment Options
Shipping options:
All of our products are professionally packed and fully insured to avoid any damage in transit.
Spectra offers several shipping options to accommodate every need:
From Ground to Overnite to palletized freight, we have excellent vendors that will handle your shipment in a professional, cost-effective and timely manner.
Payment Options:
Spectra accepts bank wire, ACH, company check, & paypal.
We welcome ALL major credit cards with no surcharge to our customers.