IBM Business Class System Used z9 2094 R07 Server

Buy or sell a Used IBM IBM z9 2094 R07 Server. Multiple configurations are available. Please contact us by phone or filling out our quote form for current pricing and availability.

z9 2094 R07

Product Details

Manufacturer: IBM
Part #: z9 2094 R07
Price: Contact Us
Warranty: 90 Days

Quote This Equipment
Sell One Like This
View Spec Sheet


IBM Business Class System Used z9 2094 R07 Server

For quickest response, please complete the buy/sell form at the top of the page.

Since 1982, Spectra
is your global source for used and refurbished IBM Server systems!

System Platform Model Estimated MIPS MSU Active CPUs
z9 EC 2094 401 198 28 1
z9 EC 2094 501 387 53 1
z9 EC 2094 601 468 65 1
z9 EC 2094 701 581 81 1
z9 EC 2094 402 387 55 2
z9 EC 2094 502 752 104 2
z9 EC 2094 602 914 127 2
z9 EC 2094 702 1134 158 2
z9 EC 2094 403 567 80 3
z9 EC 2094 503 1103 152 3
z9 EC 2094 603 1337 184 3
z9 EC 2094 703 1656 229 3
z9 EC 2094 404 738 103 4
z9 EC 2094 504 1436 197 4
z9 EC 2094 604 1742 240 4
z9 EC 2094 704 2156 298 4
z9 EC 2094 405 905 126 5
z9 EC 2094 505 1751 240 5
z9 EC 2094 605 2124 292 5
z9 EC 2094 705 2633 363 5
z9 EC 2094 406 1058 147 6
z9 EC 2094 506 2052 279 6
z9 EC 2094 606 2489 339 6
z9 EC 2094 706 3087 422 6
z9 EC 2094 407 1206 166 7
z9 EC 2094 507 2340 317 7
z9 EC 2094 607 2835 385 7
z9 EC 2094 707 3515 479 7
z9 EC 2094 408 1346 185 8
z9 EC 2094 508 2615 352 8
z9 EC 2094 608 3168 428 8
z9 EC 2094 708 3924 532 8
z9 EC 2094 709 4329 584 9
z9 EC 2094 710 4721 640 10
z9 EC 2094 711 5103 690 11
z9 EC 2094 712 5481 742 12
z9 EC 2094 713 5850 795 13
z9 EC 2094 714 6215 843 14
z9 EC 2094 715 6566 893 15
z9 EC 2094 716 6912 938 16
z9 EC 2094 717 7254 985 17
z9 EC 2094 718 7587 1032 18
z9 EC 2094 719 7916 1077 19
z9 EC 2094 720 8244 1127 20
z9 EC 2094 721 8568 1177 21
z9 EC 2094 722 8892 1226 22
z9 EC 2094 723 9212 1274 23
z9 EC 2094 724 9527 1314 24
z9 EC 2094 725 9842 1353 25
z9 EC 2094 726 10152 1400 26
z9 EC 2094 727 10463 1436 27
z9 EC 2094 728 10769 1481 28
z9 EC 2094 729 11075 1524 29
z9 EC 2094 730 11376 1567 30
z9 EC 2094 731 11678 1609 31
z9 EC 2094 732 11975 1560 32
z9 EC 2094 733 12272 1691 33
z9 EC 2094 734 12569 1732 34
z9 EC 2094 735 12861 1772 35
z9 EC 2094 736 13154 1811 36
z9 EC 2094 737 13446 1850 37
z9 EC 2094 738 13734 1889 38
z9 EC 2094 739 14018 1927 39
z9 EC 2094 740 14297 1963 40
z9 EC 2094 741 14571 1998 41
z9 EC 2094 742 14846 2033 42
z9 EC 2094 743 15111 2067 43
z9 EC 2094 744 15377 2101 44
z9 EC 2094 745 15633 2135 45
z9 EC 2094 746 15890 2168 46
z9 EC 2094 747 16142 2201 47
z9 EC 2094 748 16389 2233 48
z9 EC 2094 749 16632 2265 49
z9 EC 2094 750 16875 2295 50
z9 EC 2094 751 17114 2324 51
z9 EC 2094 752 17343 2353 52
z9 EC 2094 753 17577 2381 53
z9 EC 2094 754 17802 2409 54
*MIPS should only be used for rough sizing.

Guarantee

All Spectra
provided IBM Server products are put through a rigorous refurbishment, reconditioning and testing process.
We guarantee our products to be:

  • Original equipment manufactured and serial numbered numbered by IBM
  • Configured to exact user specifications
  • Fully refurbished to manufacturers standards of new [ETN]
  • All hard drives are 72 hour burn in/Load Tested
  • Complete with manufacturers ship group
  • Provided with 90 day warranty
  • Shipped in a timely manner

Shipping Information and Payment Options

Shipping options:

All of our products are professionally packed and fully insured to avoid any damage in transit.

Spectra offers several shipping options to accommodate every need:
From Ground to Overnite to palletized freight, we have excellent vendors that will handle your shipment in a professional, cost-effective and timely manner.

Payment Options:

Spectra accepts bank wire, ACH, company check, & paypal.
We welcome ALL major credit cards with no surcharge to our customers.