IBM JS43 POWER6 Blade Server
Product Details
Manufacturer: IBM
Part #: IBM JS43
Price: Contact Us
Warranty: 90 Days
IBM JS43 POWER6 Blade Server
For quickest response, please complete the buy/sell form at the top of the page.
Since 1982, Spectra
is your global source for used and refurbished IBM Server systems!
IBM JS43 Power6 Servers at a glance | |||
Form factor | Double-wide blade server for BladeCenter S, BladeCenter H, or BladeCenter HT chassis | ||
Processor cores | Eight 64-bit 4.2 GHz POWER6 with AltiVec SIMD and Hardware Decimal Floating-Point acceleration | ||
Level 2 (L2) cache | 4 MB per processor core; 4-way set associative | ||
Level 3 (L3) cache | 32 MB per processor socket | ||
Memory(std/max) | Base offering: 8 GB (2 x 4 GB); Express offering: 8 GB (2 x 4 GB), up to 128 GB maximum, 16 DIMM slots, ECC Chipkill DDR2 SDRAM running at 667 MHz (2 and 4 GB DIMMs) 400 MHz (8 GB DIMMs) | ||
Internal disk storage | One or two 73, 146 or 300 GB 2.5″ Serial Attached SCSI (SAS) 10K rpm non-hot-swappable disk drive or 69 GB Solid State Disk; No disk drive required on base offering | ||
Networking | Integrated Virtual Ethernet adapter (IVE) Dual Gigabit and support for optional dual gigabit Ethernet daughter card | ||
I/O upgrade | Two PCI-E CIOv Expansion Card and two PCI-E CFFh High Speed Expansion Card | ||
Optional connectivity | 1 Gbps Ethernet, 4 and 8 Gbps Fibre Channel, 4X InfiniBand, SAS Expansion | ||
PowerVM Standard Edition (built-in) | Virtual LAN, POWER Hypervisor, Micro-Partitioning, Virtual I/O Server with Integrated Virtualization Manager, Shared Dedicated Capacity, PowerVM Lx86 | ||
PowerVM Enterprise Edition (optional) | All the features of PowerVM Standard Edition plus Live Partition Mobility and Active Memory Sharing | ||
Systems management | Integrated systems management processor, IBM Systems Director Active Energy Manager, light path diagnostics, Predictive Failure Analysis, Cluster Systems Management (CSM), Serial Over LAN, IPMI-compliant | ||
RAS features | IBM Chipkill ECC, bit-steering memory and cache Processor Instruction Retry Service processor with fault monitoring Hot-swappable disk bays (in BladeCenter S chassis) Hot-plug power supplies and cooling fans (on chassis) Dynamic Processor Deallocation Dynamic deallocation of logical partitions and PCI bus slots Extended error handling on PCI-E slots Redundant power supplies and cooling fans (on chassis) |
||
Operating systems | AIX V5.3 or later, AIX V6.1 or later IBM i 6.1 or later SUSE Linux Enterprise Server 10 for POWER (SLES10 SP2) or later; Red Hat Enterprise Linux 4.6 for POWER (RHEL4.6) or later; RHEL5.1 or later |
||
High availability | IBM PowerHA family | ||
System dimensions | JS43 Express blade: 9.65 in (245 mm) H x 2.32 in (59 mm) W x 17.55 in (445 mm) D; weight: 19.2 lb (8.7 kg) BladeCenter H chassis: 15.75 in (400 mm) H x 17.5 in (444 mm) W x 28.0 in (711 mm) D; weight: 350 lb (159 kg) BladeCenter S chassis: 12.0 in (306 mm) H x 17.5 in (444 mm) W x 28.3 in (733 mm) D; weight: 240 lb (108.9 kg) |
Guarantee
All Spectra
provided IBM Server products are put through a rigorous refurbishment, reconditioning and testing process.
We guarantee our products to be:
- Original equipment manufactured and serial numbered numbered by IBM
- Configured to exact user specifications
- Fully refurbished to manufacturers standards of new [ETN]
- All hard drives are 72 hour burn in/Load Tested
- Complete with manufacturers ship group
- Provided with 90 day warranty
- Shipped in a timely manner
Shipping Information and Payment Options
Shipping options:
All of our products are professionally packed and fully insured to avoid any damage in transit.
Spectra offers several shipping options to accommodate every need:
From Ground to Overnite to palletized freight, we have excellent vendors that will handle your shipment in a professional, cost-effective and timely manner.
Payment Options:
Spectra accepts bank wire, ACH, company check, & paypal.
We welcome ALL major credit cards with no surcharge to our customers.