Used IBM z10 BC Servers
Product Details
Manufacturer: IBM
Part #: z10 BC
Price: Contact Us
Warranty: 90 Days
Used IBM z10 BC Servers
The used IBM z10 BC Servers (z10® BC)—as the newest member of the System z family—delivers a whole new world of capabilities for a broader set of businesses delivering the scalability, flexibility, and breakthrough performance you need—at the lower-capacity entry point you want.
Designed specifically as a midrange mainframe, with extensive growth options, industry-leading virtualization and consolidation capabilities, and excellent price/performance, more and more customers can now experience the same System z technology that allows some of the world’s largest companies to answer their future challenges today.
For quickest response, please complete the buy/sell form at the top of the page.
Since 1982, Spectra is your global source for used and refurbished IBM Server systems!
System | Platform | Model | Estimated MIPS | MSU | Active CPUs |
---|---|---|---|---|---|
z10 BC | 2098 | A01 | 26 | 3 | 1 |
z10 BC | 2098 | A02 | 48 | 6 | 2 |
z10 BC | 2098 | A03 | 69 | 9 | 3 |
z10 BC | 2098 | A04 | 88 | 11 | 4 |
z10 BC | 2098 | A05 | 107 | 13 | 5 |
z10 BC | 2098 | B01 | 30 | 4 | 1 |
z10 BC | 2098 | B02 | 56 | 7 | 2 |
z10 BC | 2098 | B03 | 80 | 10 | 3 |
z10 BC | 2098 | B04 | 102 | 13 | 4 |
z10 BC | 2098 | B05 | 123 | 15 | 5 |
z10 BC | 2098 | C01 | 38 | 5 | 1 |
z10 BC | 2098 | C02 | 71 | 9 | 2 |
z10 BC | 2098 | C03 | 101 | 12 | 3 |
z10 BC | 2098 | C04 | 129 | 16 | 4 |
z10 BC | 2098 | C05 | 156 | 19 | 5 |
z10 BC | 2098 | D01 | 46 | 6 | 1 |
z10 BC | 2098 | D02 | 85 | 11 | 2 |
z10 BC | 2098 | D03 | 122 | 15 | 3 |
z10 BC | 2098 | D04 | 156 | 19 | 4 |
z10 BC | 2098 | D05 | 189 | 23 | 5 |
z10 BC | 2098 | E01 | 53 | 7 | 1 |
z10 BC | 2098 | E02 | 99 | 12 | 2 |
z10 BC | 2098 | E03 | 141 | 17 | 3 |
z10 BC | 2098 | E04 | 180 | 22 | 4 |
z10 BC | 2098 | E05 | 218 | 27 | 5 |
z10 BC | 2098 | F01 | 59 | 7 | 1 |
z10 BC | 2098 | F02 | 110 | 14 | 2 |
z10 BC | 2098 | F03 | 156 | 19 | 3 |
z10 BC | 2098 | F04 | 200 | 25 | 4 |
z10 BC | 2098 | F05 | 242 | 30 | 5 |
z10 BC | 2098 | G01 | 70 | 9 | 1 |
z10 BC | 2098 | G02 | 130 | 16 | 2 |
z10 BC | 2098 | G03 | 186 | 23 | 3 |
z10 BC | 2098 | G04 | 237 | 29 | 4 |
z10 BC | 2098 | G05 | 287 | 36 | 5 |
z10 BC | 2098 | H01 | 78 | 10 | 1 |
z10 BC | 2098 | H02 | 145 | 18 | 2 |
z10 BC | 2098 | H03 | 207 | 26 | 3 |
z10 BC | 2098 | H04 | 264 | 33 | 4 |
z10 BC | 2098 | H05 | 320 | 40 | 5 |
z10 BC | 2098 | I01 | 88 | 11 | 1 |
z10 BC | 2098 | I02 | 163 | 20 | 2 |
z10 BC | 2098 | I03 | 233 | 29 | 3 |
z10 BC | 2098 | I04 | 298 | 37 | 4 |
z10 BC | 2098 | I05 | 361 | 45 | 5 |
z10 BC | 2098 | J01 | 98 | 12 | 1 |
z10 BC | 2098 | J02 | 182 | 23 | 2 |
z10 BC | 2098 | J03 | 260 | 32 | 3 |
z10 BC | 2098 | J04 | 332 | 41 | 4 |
z10 BC | 2098 | J05 | 402 | 50 | 5 |
z10 BC | 2098 | K01 | 110 | 14 | 1 |
z10 BC | 2098 | K02 | 204 | 25 | 2 |
z10 BC | 2098 | K03 | 292 | 36 | 3 |
z10 BC | 2098 | K04 | 372 | 46 | 4 |
z10 BC | 2098 | K05 | 451 | 56 | 5 |
z10 BC | 2098 | L01 | 130 | 16 | 1 |
z10 BC | 2098 | L02 | 241 | 30 | 2 |
z10 BC | 2098 | L03 | 345 | 43 | 3 |
z10 BC | 2098 | L04 | 440 | 55 | 4 |
z10 BC | 2098 | L05 | 533 | 66 | 5 |
z10 BC | 2098 | M01 | 150 | 19 | 1 |
z10 BC | 2098 | M02 | 279 | 35 | 2 |
z10 BC | 2098 | M03 | 398 | 49 | 3 |
z10 BC | 2098 | M04 | 508 | 63 | 4 |
z10 BC | 2098 | M05 | 615 | 76 | 5 |
z10 BC | 2098 | N01 | 172 | 21 | 1 |
z10 BC | 2098 | N02 | 319 | 40 | 2 |
z10 BC | 2098 | N03 | 456 | 57 | 3 |
z10 BC | 2098 | N04 | 582 | 72 | 4 |
z10 BC | 2098 | N05 | 705 | 87 | 5 |
z10 BC | 2098 | O01 | 193 | 24 | 1 |
z10 BC | 2098 | O02 | 358 | 44 | 2 |
z10 BC | 2098 | O03 | 511 | 63 | 3 |
z10 BC | 2098 | O04 | 653 | 81 | 4 |
z10 BC | 2098 | O05 | 791 | 98 | 5 |
z10 BC | 2098 | P01 | 216 | 27 | 1 |
z10 BC | 2098 | P02 | 401 | 50 | 2 |
z10 BC | 2098 | P03 | 572 | 71 | 3 |
z10 BC | 2098 | P04 | 731 | 91 | 4 |
z10 BC | 2098 | P05 | 885 | 110 | 5 |
z10 BC | 2098 | Q01 | 242 | 30 | 1 |
z10 BC | 2098 | Q02 | 449 | 56 | 2 |
z10 BC | 2098 | Q03 | 641 | 80 | 3 |
z10 BC | 2098 | Q04 | 819 | 102 | 4 |
z10 BC | 2098 | Q05 | 991 | 123 | 5 |
z10 BC | 2098 | R01 | 270 | 33 | 1 |
z10 BC | 2098 | R02 | 501 | 62 | 2 |
z10 BC | 2098 | R03 | 715 | 89 | 3 |
z10 BC | 2098 | R04 | 913 | 113 | 4 |
z10 BC | 2098 | R05 | 1106 | 137 | 5 |
z10 BC | 2098 | S01 | 303 | 38 | 1 |
z10 BC | 2098 | S02 | 563 | 70 | 2 |
z10 BC | 2098 | S03 | 803 | 100 | 3 |
z10 BC | 2098 | S04 | 1025 | 127 | 4 |
z10 BC | 2098 | S05 | 1241 | 154 | 5 |
z10 BC | 2098 | T01 | 340 | 42 | 1 |
z10 BC | 2098 | T02 | 631 | 78 | 2 |
z10 BC | 2098 | T03 | 901 | 112 | 3 |
z10 BC | 2098 | T04 | 1151 | 143 | 4 |
z10 BC | 2098 | T05 | 1393 | 173 | 5 |
z10 BC | 2098 | U01 | 381 | 47 | 1 |
z10 BC | 2098 | U02 | 707 | 88 | 2 |
z10 BC | 2098 | U03 | 1010 | 125 | 3 |
z10 BC | 2098 | U04 | 1289 | 160 | 4 |
z10 BC | 2098 | U05 | 1561 | 194 | 5 |
z10 BC | 2098 | V01 | 429 | 53 | 1 |
z10 BC | 2098 | V02 | 797 | 99 | 2 |
z10 BC | 2098 | V03 | 1137 | 141 | 3 |
z10 BC | 2098 | V04 | 1452 | 180 | 4 |
z10 BC | 2098 | V05 | 1758 | 218 | 5 |
z10 BC | 2098 | W01 | 480 | 60 | 1 |
z10 BC | 2098 | W02 | 891 | 111 | 2 |
z10 BC | 2098 | W03 | 1272 | 158 | 3 |
z10 BC | 2098 | W04 | 1625 | 202 | 4 |
z10 BC | 2098 | W05 | 1968 | 245 | 5 |
z10 BC | 2098 | X01 | 538 | 67 | 1 |
z10 BC | 2098 | X02 | 999 | 124 | 2 |
z10 BC | 2098 | X03 | 1426 | 177 | 3 |
z10 BC | 2098 | X04 | 1822 | 226 | 4 |
z10 BC | 2098 | X05 | 2206 | 274 | 5 |
z10 BC | 2098 | Y01 | 615 | 76 | 1 |
z10 BC | 2098 | Y02 | 1142 | 142 | 2 |
z10 BC | 2098 | Y03 | 1631 | 202 | 3 |
z10 BC | 2098 | Y04 | 2083 | 258 | 4 |
z10 BC | 2098 | Y05 | 2523 | 313 | 5 |
z10 BC | 2098 | Z01 | 673 | 83 | 1 |
z10 BC | 2098 | Z02 | 1250 | 155 | 2 |
z10 BC | 2098 | Z03 | 1784 | 221 | 3 |
z10 BC | 2098 | Z04 | 2279 | 283 | 4 |
z10 BC | 2098 | Z05 | 2760 | 342 | 5 |
*MIPS should only be used for rough sizing. |
Guarantee
All Spectra provided IBM Server products are put through a rigorous refurbishment, reconditioning and testing process.
We guarantee our products to be:
- Original equipment manufactured and serial numbered numbered by IBM
- Configured to exact user specifications
- Fully refurbished to manufacturers standards of new [ETN]
- All hard drives are 72 hour burn in/Load Tested
- Complete with manufacturers ship group
- Provided with 90 day warranty
- Shipped in a timely manner
Shipping Information and Payment Options
Shipping options:
All of our products are professionally packed and fully insured to avoid any damage in transit.
Spectra offers several shipping options to accommodate every need:
From Ground to Overnite to palletized freight, we have excellent vendors that will handle your shipment in a professional, cost-effective and timely manner.
Payment Options:
Spectra accepts bank wire, ACH, company check, & paypal.
We welcome ALL major credit cards with no surcharge to our customers.