Used IBM z196 Servers
Product Details
Manufacturer: IBM
Part #: IBM zEnterprise 196
Price: Contact Us
Warranty: 90 Days
Used IBM z196 Servers
The used IBM z196 — one of the industries fastest and most scalable enterprise systems — combined with the zEnterprise BladeCenter Extension (zBX), and the unique zEnterprise Unified Resource Manager, brings integration of governance to manage risk across the infrastructure, integration that will help accelerate insight for the business, integration of processes to increase business agility, and integration of people to enable new business innovation.
The zEnterprise 196 (z196) is a workload optimized system, that can scale up (over 52,000 MIPS in a single footprint), scale out (80 configurable cores) and scale within (specialty engines, cryptographic processors, hypervisors) executing in an environmentally friendly footprint. And the z196 is designed to work together with system software, middleware and storage to be the most robust and cost effective data server. The z196 offers an industry standard PCIe I/O drawer for FICON and OSA-Express multimode and single mode fiber optic environments for increased capacity, infrastructure bandwidth, and reliability.
The z196 offers a total of 96 cores running at an astonishing 5.2 GHz, and delivering up to 40 percent improvement in performance per core and up to 60 percent increase in total capacity for z/OS®, z/VM®, and Linux on System z® workloads compared to its predecessor, the z10™ EC. The z196 has up to 80 configurable cores for client use. The cores can be configured as general purpose processors (CPs), Integrated Facilities for Linux (IFLs), System z Application Assist Processors (zAAPs), System z Integrated Information Processors (zIIPs), additional System Assist Processors (SAPs), Internal Coupling Facilities (ICFs) or used as additional spares.
For quickest response, please complete the buy/sell form at the top of the page.
Since 1982, Spectra
is your global source for used and refurbished IBM Server systems!
System | Platform | Model | Estimated MIPS | MSU | Active CPUs |
---|---|---|---|---|---|
z196 | 2817 | 401 | 240 | 30 | 1 |
z196 | 2817 | 402 | 459 | 58 | 2 |
z196 | 2817 | 501 | 588 | 74 | 1 |
z196 | 2817 | 403 | 672 | 85 | 3 |
z196 | 2817 | 601 | 768 | 97 | 1 |
z196 | 2817 | 404 | 879 | 110 | 4 |
z196 | 2817 | 405 | 1082 | 135 | 5 |
z196 | 2817 | 502 | 1123 | 140 | 2 |
z196 | 2817 | 701 | 1202 | 150 | 1 |
z196 | 2817 | 406 | 1280 | 160 | 6 |
z196 | 2817 | 602 | 1460 | 182 | 2 |
z196 | 2817 | 407 | 1476 | 183 | 7 |
z196 | 2817 | 503 | 1642 | 204 | 3 |
z196 | 2817 | 408 | 1667 | 207 | 8 |
z196 | 2817 | 409 | 1855 | 229 | 9 |
z196 | 2817 | 410 | 2039 | 252 | 10 |
z196 | 2817 | 603 | 2131 | 263 | 3 |
z196 | 2817 | 504 | 2147 | 265 | 5 |
z196 | 2817 | 411 | 2220 | 274 | 11 |
z196 | 2817 | 702 | 2272 | 281 | 2 |
z196 | 2817 | 412 | 2397 | 296 | 12 |
z196 | 2817 | 413 | 2571 | 318 | 13 |
z196 | 2817 | 505 | 2639 | 326 | 5 |
z196 | 2817 | 414 | 2742 | 339 | 14 |
z196 | 2817 | 604 | 2783 | 344 | 4 |
z196 | 2817 | 415 | 2909 | 359 | 15 |
z196 | 2817 | 506 | 3118 | 385 | 6 |
z196 | 2817 | 703 | 3311 | 408 | 3 |
z196 | 2817 | 605 | 3417 | 421 | 5 |
z196 | 2817 | 507 | 3586 | 442 | 7 |
z196 | 2817 | 606 | 4035 | 497 | 6 |
z196 | 2817 | 508 | 4042 | 498 | 8 |
z196 | 2817 | 704 | 4320 | 531 | 4 |
z196 | 2817 | 509 | 4486 | 552 | 9 |
z196 | 2817 | 607 | 4635 | 569 | 7 |
z196 | 2817 | 510 | 4919 | 604 | 10 |
z196 | 2817 | 608 | 5219 | 640 | 8 |
z196 | 2817 | 705 | 5300 | 650 | 5 |
z196 | 2817 | 511 | 5342 | 655 | 11 |
z196 | 2817 | 512 | 5754 | 705 | 12 |
z196 | 2817 | 609 | 5788 | 709 | 9 |
z196 | 2817 | 513 | 6156 | 754 | 13 |
z196 | 2817 | 706 | 6251 | 766 | 6 |
z196 | 2817 | 610 | 6341 | 777 | 10 |
z196 | 2817 | 514 | 6547 | 806 | 14 |
z196 | 2817 | 611 | 6879 | 843 | 11 |
z196 | 2817 | 515 | 6929 | 849 | 15 |
z196 | 2817 | 707 | 7175 | 879 | 7 |
z196 | 2817 | 612 | 7403 | 907 | 12 |
z196 | 2817 | 613 | 7913 | 969 | 13 |
z196 | 2817 | 708 | 8072 | 988 | 8 |
z196 | 2817 | 614 | 8409 | 1028 | 14 |
z196 | 2817 | 615 | 8891 | 1084 | 15 |
z196 | 2817 | 709 | 8943 | 1091 | 9 |
z196 | 2817 | 710 | 9788 | 1191 | 10 |
z196 | 2817 | 711 | 10609 | 1286 | 11 |
z196 | 2817 | 712 | 11407 | 1381 | 12 |
z196 | 2817 | 713 | 12181 | 1473 | 13 |
z196 | 2817 | 714 | 12932 | 1562 | 14 |
z196 | 2817 | 715 | 13662 | 1648 | 15 |
z196 | 2817 | 716 | 14371 | 1731 | 16 |
z196 | 2817 | 717 | 15076 | 1816 | 17 |
z196 | 2817 | 718 | 15778 | 1899 | 18 |
z196 | 2817 | 719 | 16476 | 1983 | 19 |
z196 | 2817 | 720 | 17171 | 2064 | 20 |
z196 | 2817 | 721 | 17862 | 2144 | 21 |
z196 | 2817 | 722 | 18550 | 2224 | 22 |
z196 | 2817 | 723 | 19234 | 2306 | 23 |
z196 | 2817 | 724 | 19915 | 2388 | 24 |
z196 | 2817 | 725 | 20592 | 2469 | 25 |
z196 | 2817 | 726 | 21266 | 2550 | 26 |
z196 | 2817 | 727 | 21937 | 2627 | 27 |
z196 | 2817 | 728 | 22604 | 2704 | 28 |
z196 | 2817 | 729 | 23268 | 2780 | 29 |
z196 | 2817 | 730 | 23929 | 2855 | 30 |
z196 | 2817 | 731 | 24586 | 2927 | 31 |
z196 | 2817 | 732 | 25241 | 2998 | 32 |
z196 | 2817 | 733 | 25893 | 3068 | 33 |
z196 | 2817 | 734 | 26543 | 3134 | 34 |
z196 | 2817 | 735 | 27191 | 3207 | 35 |
z196 | 2817 | 736 | 27837 | 3279 | 36 |
z196 | 2817 | 737 | 28482 | 3351 | 37 |
z196 | 2817 | 738 | 29124 | 3418 | 38 |
z196 | 2817 | 739 | 29765 | 3489 | 39 |
z196 | 2817 | 740 | 30403 | 3564 | 40 |
z196 | 2817 | 741 | 31040 | 3639 | 41 |
z196 | 2817 | 742 | 31675 | 3713 | 42 |
z196 | 2817 | 743 | 32308 | 3788 | 43 |
z196 | 2817 | 744 | 32938 | 3861 | 44 |
z196 | 2817 | 745 | 33568 | 3935 | 45 |
z196 | 2817 | 746 | 34195 | 4009 | 46 |
z196 | 2817 | 747 | 34820 | 4082 | 47 |
z196 | 2817 | 748 | 35443 | 4155 | 48 |
z196 | 2817 | 749 | 36065 | 4228 | 49 |
z196 | 2817 | 750 | 36683 | 4300 | 50 |
z196 | 2817 | 751 | 37297 | 4372 | 51 |
z196 | 2817 | 752 | 37907 | 4444 | 52 |
z196 | 2817 | 753 | 38514 | 4515 | 53 |
z196 | 2817 | 754 | 39117 | 4586 | 54 |
z196 | 2817 | 755 | 39717 | 4656 | 55 |
z196 | 2817 | 756 | 40313 | 4726 | 56 |
z196 | 2817 | 757 | 40905 | 4795 | 57 |
z196 | 2817 | 758 | 41494 | 4864 | 58 |
z196 | 2817 | 759 | 42079 | 4933 | 59 |
z196 | 2817 | 760 | 42661 | 5001 | 60 |
z196 | 2817 | 761 | 43239 | 5069 | 61 |
z196 | 2817 | 762 | 43814 | 5136 | 62 |
z196 | 2817 | 763 | 44385 | 5203 | 63 |
z196 | 2817 | 764 | 44953 | 5270 | 64 |
z196 | 2817 | 765 | 45517 | 5336 | 65 |
z196 | 2817 | 766 | 46078 | 5402 | 66 |
z196 | 2817 | 767 | 46622 | 5466 | 67 |
z196 | 2817 | 768 | 47147 | 5528 | 68 |
z196 | 2817 | 769 | 47656 | 5588 | 69 |
z196 | 2817 | 770 | 48149 | 5646 | 70 |
z196 | 2817 | 771 | 48626 | 5702 | 71 |
z196 | 2817 | 772 | 49087 | 5757 | 72 |
z196 | 2817 | 773 | 49534 | 5810 | 73 |
z196 | 2817 | 774 | 49967 | 5862 | 74 |
z196 | 2817 | 775 | 50385 | 5912 | 75 |
z196 | 2817 | 776 | 50791 | 5960 | 76 |
z196 | 2817 | 777 | 51183 | 6007 | 77 |
z196 | 2817 | 778 | 51563 | 6053 | 78 |
z196 | 2817 | 779 | 51931 | 6097 | 79 |
z196 | 2817 | 780 | 52286 | 6140 | 80 |
*MIPS should only be used for rough sizing. |
Guarantee
All Spectra
provided IBM Server products are put through a rigorous refurbishment, reconditioning and testing process.
We guarantee our products to be:
- Original equipment manufactured and serial numbered numbered by IBM
- Configured to exact user specifications
- Fully refurbished to manufacturers standards of new [ETN]
- All hard drives are 72 hour burn in/Load Tested
- Complete with manufacturers ship group
- Provided with 90 day warranty
- Shipped in a timely manner
Shipping Information and Payment Options
Shipping options:
All of our products are professionally packed and fully insured to avoid any damage in transit.
Spectra offers several shipping options to accommodate every need:
From Ground to Overnite to palletized freight, we have excellent vendors that will handle your shipment in a professional, cost-effective and timely manner.
Payment Options:
Spectra accepts bank wire, ACH, company check, & paypal.
We welcome ALL major credit cards with no surcharge to our customers.