Sun SPARC Enterprise Server Processors, Parts & Components
Product Details
Manufacturer:
Part #: M3000 | M4000 | M5000 | M8000 | M9000
Price: Contact Us
Warranty: 90 Days
Sun SPARC Enterprise Server Processors, Parts & Components
M3000 | M4000 | M5000 | M8000 | M9000 Parts & Components
For quickest response, please complete the buy/sell form at the top of the page.
Since 1982, Spectra
is your global source for used and refurbished Oracle Sun Servers!
Oracle Part Number | Sun Part Number | Mfg. | Machine | Description |
---|---|---|---|---|
ORCL-MYTH-591 | 7101556 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/32GB |
ORCL-MYTH-590 | 7101553 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/64GB |
ORCL-MYTH-582 | 7100528 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/128GB |
ORCL-MYTH-581 | 7100527 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/64GB |
ORCL-MYTH-575 | SEMX4KG1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/128GB |
ORCL-MYTH-574 | SEMX4JG1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/128GB |
ORCL-MYTH-570 | 7100529 | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/256GB |
ORCL-MYTH-558 | SEMY4KG1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/128GB |
ORCL-MYTH-557 | SEMY4KE1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/64GB |
ORCL-MYTH-556 | SEMY4KC1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/32GB |
ORCL-MYTH-555 | SEMY4JG1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/128GB |
ORCL-MYTH-554 | SEMY4JE1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/64GB |
ORCL-MYTH-553 | SEMY4JC1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/32GB |
ORCL-MYTH-538 | 7101722 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/256GB |
ORCL-MYTH-511 | SEMY5KH1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/256GB |
ORCL-MYTH-510 | SEMY5KF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 2/4*SPARC64VII+ 3.0/512GB |
ORCL-MYTH-509 | SEMY5KD1Z | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/256GB |
ORCL-MYTH-535 | 7101125 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/128GB |
ORCL-MYTH-534 | 7101122 | Oracle Sun | SE M9000 – M8000 | COD CMU: 4/4*SPARC64VII+ 3.0/64GB |
ORCL-MYTH-508 | SEMY5HH1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/256GB |
SEMY5HH1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/256GB | |
SEMY5HF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/128GB | |
SEMY5HF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/128GB | |
ORCL-MYTH-506 | SEMY5HD1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/64GB |
SEMY5HD1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/64GB | |
ORCL-MYTH-507 | SEMY5FH1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/256GB |
SEMY5FH1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/256GB | |
SEMY5FF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/128GB | |
SEMY5FF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/128GB | |
SEMY5FD2Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/64GB | |
SEMY5FD2U | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/64GB | |
SEMY5DF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/128GB | |
SEMY5DF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/128GB | |
SEMY5DD2Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/64GB | |
SEMY5DD2U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/64GB | |
SEMY5BF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/128GB | |
SEMY5BF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/128GB | |
SEMY5BD2Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/64GB | |
SEMY5BD2U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/64GB | |
ORCL-MYTH-552 | SEMY4HG1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w128GB |
SEMY4HG1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88/128GB | |
ORCL-MYTH-551 | SEMY4HE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/64GB |
SEMY4HE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/64GB | |
ORCL-MYTH-550 | SEMY4HC1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/32GB |
SEMY4HC1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/32GB | |
ORCL-MYTH-549 | SEMY4GG1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w128GB |
SEMY4GG1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88/128GB | |
ORCL-MYTH-548 | SEMY4GE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/64GB |
SEMY4GE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/64GB | |
ORCL-MYTH-547 | SEMY4GC1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/32GB |
SEMY4GC1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/32GB | |
SEMY4FG1Z | Oracle Sun | SE M9000 – M8000 | SE CMU:4 SPARC64VII 2.52w/128GB | |
SEMY4FG1U | Oracle Sun | SE M9000 – M8000 | SE CMU:4 SPARC64VII 2.52w/128GB | |
SEMY4FE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/64GB | |
SEMY4FE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/64GB | |
SEMY4FC2Z | Oracle Sun | SE M9000 – M8000 | SE CMU:4 SPARC64VII 2.52w/32GB | |
SEMY4FC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/32GB | |
SEMY4EG1Z | Oracle Sun | SE M9000 – M8000 | SE CMU:2 SPARC64VII 2.52/128GB | |
SEMY4EG1U | Oracle Sun | SE M9000 – M8000 | SE CMU:2 SPARC64VII 2.52w/128GB | |
SEMY4EE1Z | Oracle Sun | SE M9000 – M8000 | SE CMU:2 SPARC64VII 2.52w/64GB | |
SEMY4EE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/64GB | |
SEMY4EC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/32GB | |
SEMY4EC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/32GB | |
SEMY4DE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/64GB | |
SEMY4DE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/64GB | |
SEMY4DC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/32GB | |
SEMY4DC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/32GB | |
SEMY4CE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/64GB | |
SEMY4CE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/64GB | |
SEMY4CC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/32GB | |
SEMY4CC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/32GB | |
SEMY4BE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/64GB | |
SEMY4BE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/64GB | |
SEMY4BC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/32GB | |
SEMY4BC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/32GB | |
SEMY4AE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/64GB | |
SEMY4AE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/64GB | |
SEMY4AC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.27w/32GB | |
SEMY4AC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/32GB | |
SEMY2D1Z | Oracle Sun | SE M9000 – M8000 | SE_MEMORY-EXP:16*8GB | |
SEMY2D1U | Oracle Sun | SE M9000 – M8000 | SE_MEMORY-EXP:16*8GB | |
SEMY2C1Z | Oracle Sun | SE M9000 – M8000 | SE_MEMORY-EXP:16*4GB | |
SEMY2C1U | Oracle Sun | SE M9000 – M8000 | SE_MEMORY-EXP:16*4GB | |
SEMY2B2Z | Oracle Sun | SE M9000 – M8000 | SE_MEMORY-EXP:16*2GB | |
SEMY2B2U | Oracle Sun | SE M9000 – M8000 | SE_MEMORY-EXP:16*2GB | |
ORCL-MYTH-576 | SEMX5HH1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/256GB |
SEMX5HH1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/256GB | |
SEMX5HF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/128GB | |
SEMX5HF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/128GB | |
SEMX5HD1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/64GB | |
SEMX5HD1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VII 2.88/64GB | |
SEMX5FH1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/256GB | |
SEMX5FH1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/256GB | |
SEMX5FF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/128GB | |
SEMX5FF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/128GB | |
SEMX5FD2Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/64GB | |
SEMX5FD2U | Oracle Sun | SE M9000 – M8000 | COD CMU:4 SPARC64VII 2.52/64GB | |
SEMX5DF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/128GB | |
SEMX5DF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/128GB | |
SEMX5DD2Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/64GB | |
SEMX5DD2U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.4/64GB | |
SEMX5BF1Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/128GB | |
SEMX5BF1U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/128GB | |
SEMX5BD2Z | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/64GB | |
SEMX5BD2U | Oracle Sun | SE M9000 – M8000 | COD CMU:4*SPARC64VI 2.28/64GB | |
ORCL-MYTH-573 | SEMX4HG1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88/128GB |
SEMX4HG1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88/128GB | |
ORCL-MYTH-604 | SEMX4HE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/64GB |
SEMX4HE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/64GB | |
ORCL-MYTH-603 | SEMX4HC1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/32GB |
SEMX4HC1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VII 2.88w/32GB | |
ORCL-MYTH-572 | SEMX4GG1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88/128GB |
SEMX4GG1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88/128GB | |
SEMX4GE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/64GB | |
SEMX4GE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/64GB | |
ORCL-MYTH-600 | SEMX4GC1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/32GB |
SEMX4GC1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VII 2.88w/32GB | |
SEMX4FG1Z | Oracle Sun | SE M9000 – M8000 | SE CMU:4 SPARC64VII 2.52w/128GB | |
SEMX4FG1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52 128GB | |
SEMX4FE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/64GB | |
SEMX4FE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/64GB | |
SEMX4FC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/32GB | |
SEMX4FC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4 SPARC64VII 2.52w/32GB | |
SEMX4EG1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52/128GB | |
SEMX4EG1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52 128GB | |
SEMX4EE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/64GB | |
SEMX4EE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/64GB | |
SEMX4EC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/32GB | |
SEMX4EC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2 SPARC64VII 2.52w/32GB | |
SEMX4DE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/64GB | |
SEMX4DE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/64GB | |
SEMX4DC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/32GB | |
SEMX4DC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.4w/32GB | |
SEMX4CE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/64GB | |
SEMX4CE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/64GB | |
SEMX4CC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/32GB | |
SEMX4CC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.4w/32GB | |
SEMX4BE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/64GB | |
SEMX4BE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/64GB | |
SEMX4BC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/32GB | |
SEMX4BC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:4*SPARC64VI 2.28w/32GB | |
SEMX4AE1Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/64GB | |
SEMX4AE1U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/64GB | |
SEMX4AC2Z | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/32GB | |
SEMX4AC2U | Oracle Sun | SE M9000 – M8000 | SE_CMU:2*SPARC64VI 2.28w/32GB | |
SEMX1D1Z | Oracle Sun | SE M9000 – M8000 | SE_CPU EXP:2 2.88GHz | |
SEMX1D1U | Oracle Sun | SE M9000 – M8000 | SE_CPU EXP:2 2.88GHz | |
SEMX1C1Z | Oracle Sun | SE M9000 – M8000 | SE_CPU EXP:2 2.52GHz | |
SEMX1C1U | Oracle Sun | SE M9000 – M8000 | SE_CPU EXP: 2 2.52GHz | |
SEMX1B1Z | Oracle Sun | SE M9000 – M8000 | SE_CPU-EXP:2*2.4GHz | |
SEMX1B1U | Oracle Sun | SE M9000 – M8000 | SE_CPU-EXP:2*2.4GHz | |
SEMX1A1Z | Oracle Sun | SE M9000 – M8000 | SE_CPU-EXP:2*2.28GHz | |
SEMX1A1U | Oracle Sun | SE M9000 – M8000 | SE_CPU-EXP:2*2.27GHz | |
SELY1C1Z | Oracle Sun | SE M9000 – M8000 | SE CMU: 2 SPARC64VII 2.53 FF | |
SELY1C1U | Oracle Sun | SE M9000 – M8000 | SE CMU: 2 SPARC64VII 2.53 FF | |
SELY1A1Z | Oracle Sun | SE M9000 – M8000 | SE CPU 2*2.1GHz MODULE (ATO) | |
SELY1A1U | Oracle Sun | SE M9000 – M8000 | SE_CPU 2*2.1GHz MODULE (ATO) | |
SELX1C1Z | Oracle Sun | SE M9000 – M8000 | SE CMU: 2 SPARC64VII 2.53 FF | |
SELX1C1U | Oracle Sun | SE M9000 – M8000 | SE CMU: 2 SPARC64VII 2.53 FF | |
SELX1A1Z | Oracle Sun | SE M9000 – M8000 | SE_CPU 2*2.1GHz MODULE | |
SELX1A1U | Oracle Sun | SE M9000 – M8000 | SE_CPU 2*2.1GHz MODULE | |
SEJASY31Z | Oracle Sun | SE M9000 | Sun SE_M9000/64 Base 3ph Star | |
SEJASY31U | Oracle Sun | SE M9000 | FJ SE_M9000-64 Base 3ph Star | |
SEJASY21Z | Oracle Sun | SE M9000 | Sun SE_M9000/64 Base 3ph Delta | |
SEJASY21U | Oracle Sun | SE M9000 | FJ SE_M9000-64 Base 3ph Delta | |
SEJASY11Z | Oracle Sun | SE M9000 | Sun SE_M9000/64 Base 1ph | |
SEJASY11U | Oracle Sun | SE M9000 | FJ SE_M9000-64 Base 1ph | |
SEHY9DP1Z | Oracle Sun | SE M9000 | SE_Dual Feed M9000 1ph | |
SEHY9DP1U | Oracle Sun | SE M9000 | SE_Dual Feed M9000 1ph | |
SEHX9DP1Z | Oracle Sun | SE M9000 | Sun SE_Dual Feed M9000 1ph | |
SEHX9DP1U | Oracle Sun | SE M9000 | FJ SE_Dual Feed M9000 1ph | |
SEHASY31Z | Oracle Sun | SE M9000 | Sun SE_M9000/32 Base 3ph Star | |
SEHASY31U | Oracle Sun | SE M9000 | FJ SE_M9000-32 Base 3ph Star | |
SEHASY21Z | Oracle Sun | SE M9000 | Sun SE_M9000/32 Base 3ph Delta | |
SEHASY21U | Oracle Sun | SE M9000 | FJ SE_M9000-32 Base 3ph Delta | |
SEHASY11Z | Oracle Sun | SE M9000 | Sun SE_M9000/32 Base 1ph | |
SEHASY11U | Oracle Sun | SE M9000 | FJ SE_M9000-32 Base 1ph | |
SEHAEX31Z | Oracle Sun | SE M9000 | Sun SE_M9000/32 Exp 3ph Star | |
SEHAEX31U | Oracle Sun | SE M9000 | FJ SE_M9000-32 Exp 3ph Star | |
SEHAEX21Z | Oracle Sun | SE M9000 | Sun SE_M9000/32 Exp 3ph Delta | |
SEHAEX21U | Oracle Sun | SE M9000 | FJ SE_M9000-32 Exp 3ph Delta | |
SEHAEX11Z | Oracle Sun | SE M9000 | Sun SE_M9000/32 Exp 1ph | |
SEHAEX11U | Oracle Sun | SE M9000 | FJ SE_M9000-32 Exp 1ph | |
SEGY9DP1Z | Oracle Sun | SE M8000 | SE_Dual Feed M8000 1ph | |
SEGY9DP1U | Oracle Sun | SE M8000 | SE_Dual Feed M8000 1ph | |
SEGX9DP1Z | Oracle Sun | SE M8000 | SE_Dual Feed M8000 1ph | |
SEGX9DP1U | Oracle Sun | SE M8000 | SE_Dual Feed M8000 1ph | |
SEGASY31Z | Oracle Sun | SE M8000 | Sun SE_M8000 Base 3ph Star | |
SEGASY31U | Oracle Sun | SE M8000 | FJ SE_M8000 Base 3ph Star | |
SEGASY21Z | Oracle Sun | SE M8000 | Sun SE_M8000 Base 3ph Delta | |
SEGASY21U | Oracle Sun | SE M8000 | FJ SE_M8000 Base 3ph Delta | |
SEGASY11Z | Oracle Sun | SE M8000 | Sun SE_M8000 Base 1ph | |
SEGASY11U | Oracle Sun | SE M8000 | FJ SE_M8000 Base 1ph | |
SEFPJDD2Z | Oracle Sun | SE M5000 | SE M5000 2.53GHz 8P64GB 4HDD | |
SEFPJDD2U | Oracle Sun | SE M5000 | SE M5000 2.53GHz 8P64GB 4HDD | |
SEFPHCC2Z | Oracle Sun | SE M5000 | SE M5000 2.53GHz 4P32GB 2HDD | |
SEFPHCC2U | Oracle Sun | SE M5000 | SE M5000 2.53GHz 4P32GB 2HDD-U | |
SEFPGKC2Z | Oracle Sun | SE M5000 | SE M5000 2.53GHz 2P16GB 2HDD | |
SEFPGKC2U | Oracle Sun | SE M5000 | SE M5000 2.53GHz 2P16GB 2HDD-U | |
SEFPCDD2Z | Oracle Sun | SE M5000 | SE M5000 2.1GHz 8P64GB 4HDD | |
SEFPCDD2U | Oracle Sun | SE M5000 | SE M5000 2.1GHz 8P64GB 4HDD-U | |
SEFPBCC2Z | Oracle Sun | SE M5000 | SE M5000 2.1GHz 4P32GB 2HDD | |
SEFPBCC2U | Oracle Sun | SE M5000 | SE M5000 2.1GHz 4P32GB 2HDD-U | |
SEFPAKC2Z | Oracle Sun | SE M5000 | SE M5000 2.1GHz 2P16GB 2HDD | |
SEFPAKC2U | Oracle Sun | SE M5000 | SE M5000 2.1GHz 2P16GB 2HDD-U | |
SEEPHCB2Z | Oracle Sun | SE M4000 | SE M4000 2.53GHz 4P32GB 2HDD | |
SEEPHCB2U | Oracle Sun | SE M4000 | SE M4000 2.53GHz 4P32GB 2HDD-U | |
SEEPGKB2Z | Oracle Sun | SE M4000 | SE M4000 2.53GHz 2P16GB 2HDD | |
SEEPGKB2U | Oracle Sun | SE M4000 | SE M4000 2.53GHz 2P16GB 2HDD-U | |
SEEPGCB2Z | Oracle Sun | SE M4000 | SE M4000 2.53GHz 2P32GB 2HDD | |
SEEPGCB2U | Oracle Sun | SE M4000 | SE M4000 2.53GHz 2P32GB 2HDD-U | |
SEEPBCB2Z | Oracle Sun | SE M4000 | SE M4000 2.1GHz 4P32GB 2HDD | |
SEEPBCB2U | Oracle Sun | SE M4000 | SE M4000 2.1GHz 4P32GB 2HDD-U | |
SEEPAKB2Z | Oracle Sun | SE M4000 | SE M4000 2.1GHz 2P16GB 2HDD | |
SEEPAKB2U | Oracle Sun | SE M4000 | SE M4000 2.1GHz 2P16GB 2HDD-U | |
SEEPACB2Z | Oracle Sun | SE M4000 | SE M4000 2.1GHz 2P32GB 2HDD | |
SEEPACB2U | Oracle Sun | SE M4000 | SE M4000 2.1GHz 2P32GB 2HDD-U | |
SEWPDBA1Z | Oracle Sun | SE M3000 | SEM3000 2core2.75GHz1P8GB 2HDD | |
SEWPDBA1U | Oracle Sun | SE M3000 | SEM3000 2core2.75GHz1P8GB 2HDD | |
SEWPCDA1Z | Oracle Sun | SE M3000 | SEM3000 4core2.75GHz1P32GB2HDD | |
SEWPCDA1U | Oracle Sun | SE M3000 | SEM3000 4core2.75GHz1P32GB2HDD | |
SEWPCCA1Z | Oracle Sun | SE M3000 | SEM3000 4core2.75GHz1P16GB2HDD | |
SEWPCCA1U | Oracle Sun | SE M3000 | SEM3000 4core2.75GHz1P16GB2HDD | |
SEWPCBA1Z | Oracle Sun | SE M3000 | SEM3000 4core2.75GHz 1P8GB2HDD | |
SEWPCBA1U | Oracle Sun | SE M3000 | SEM3000 4core 2.75GHz1P8GB2HDD |
Guarantee
All Spectra
provided Oracle Sun Servers are put through a rigorous refurbishment, reconditioning and testing process.
We guarantee our products to be:
- Original equipment manufactured and serial numbered numbered by Oracle Sun
- Configured to exact user specifications
- Fully refurbished to manufacturers standards of new [ETN]
- All hard drives are 72 hour burn in/Load Tested
- Complete with manufacturers ship group
- Provided with 90 day warranty
- Shipped in a timely manner
Shipping Information and Payment Options
Shipping options:
All of our products are professionally packed and fully insured to avoid any damage in transit.
Spectra offers several shipping options to accommodate every need:
From Ground to Overnite to palletized freight, we have excellent vendors that will handle your shipment in a professional, cost-effective and timely manner.
Payment Options:
Spectra accepts bank wire, ACH, company check, & paypal.
We welcome ALL major credit cards with no surcharge to our customers.